Most Common Triplets and Most Common Consecutive Triplets
Common Triplets: | Consecutive Triplets: | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Top 5 Highest Jackpots Won (£)
Draw Date | Jackpot | Winners |
---|---|---|
Friday 6th October 2017 | £170,810,000 | 1 |
Tuesday 8th October 2019 | £170,221,000 | 1 |
Tuesday 12th July 2011 | £161,653,000 | 1 |
Tuesday 25th June 2013 | £159,559,034 | 2 |
Friday 23rd February 2018 | £155,597,796 | 2 |
Top 5 Highest Jackpots Won (€)
Draw Date | Jackpot | Winners |
---|---|---|
Tuesday 8th October 2019 | €190,000,000 | 1 |
Friday 6th October 2017 | €190,000,000 | 1 |
Friday 24th October 2014 | €190,000,000 | 1 |
Friday 10th August 2012 | €190,000,000 | 1 |
Tuesday 25th June 2013 | €187,937,614 | 2 |
Top 5 Highest Number of Jackpot Winners
Draw Date | Jackpot | Winners |
---|---|---|
Friday 2nd September 2016 | £32,837,522 | 5 |
Friday 4th February 2011 | £24,368,199 | 5 |
Friday 5th October 2007 | £10,425,000 | 5 |
Friday 28th April 2006 | £17,970,266 | 4 |
Friday 30th September 2005 | £17,020,072 | 4 |
Portugal
Prize Total | Online |
---|---|
Up to €150 | Prizes are paid directly into your online account. |
Between €150 and €5,000 | Prizes are paid directly into your bank account. |
Over €5,000 | Prizes are paid into your bank account after a 12-day period in which the award can be challenged. |
Prize Total | Authorised Retailer |
---|---|
Up to €150 | Prizes can be claimed from any official lottery retailer. |
Between €150 and €5,000 | Prizes can be claimed from any official lottery retailer or lottery headquarters. Winnings will be paid by bank transfer. |
Over €5,000 | Paid by bank transfer from lottery headquarters following a 12-day period in which the award can be challenged. |
EuroMillions players in Portugal have 90 days to claim any prizes.
Switzerland
Prize Total | Online |
---|---|
Up to CHF1,000 | Prizes are paid directly into your online account. |
Over CHF1,000 | Prizes are paid directly into your bank account. |
Prize Total | Authorised Retailer |
---|---|
Up to CHF250 | Prizes can be claimed from any official lottery retailer. |
Between CHF200 and CHF1,000 | You must complete and submit a prize claim form. Once complete, you can collect your winnings from any official lottery retailer. |
Over CHF1,000 | Prizes must be claimed from lottery headquarters. |
EuroMillions players in Switzerland have 26 weeks to claim any prizes.
Please note that prizes can only be claimed in the country where the winning ticket was purchased. If you purchased your ticket while visiting one of the participating countries, you will need to return to that country to claim your prize. It is not possible to process your ticket via post.
*We would recommend sending your ticket by Recorded Delivery, or a suitable alternative, as the National Lottery accepts no responsibility for lost tickets.
My Million Results
The five latest My Million results are displayed below. To win the €1 million prize, you must match the entire winning code in the order shown — there is no prize for a partial match.
Draw Date | Codes | Winning Location |
---|---|---|
Tuesday10th November 2020 | IB0513569 |
Online |
Friday6th November 2020 | LB9814400 | Nouvelle-Aquitaine |
Tuesday3rd November 2020 | SB3808153 | Provence-Alpes-Côte d’Azur |
Friday30th October 2020 | DK0042337 | Normandie |
Tuesday27th October 2020 | QA5817004 | Île-de-France |
Friday’s Estimated Jackpot is:
€64 Million
Time remaining:
Buy Tickets
My Million Stats
Number of Draws
707
Amount Won in Prizes
€847,000,000
Number of Codes Drawn
847
Belgium
Prize Total | Online |
---|---|
Up to €500 | Small prizes are added to your lottery account, although they are paid directly to your bank account instead if they would take the lottery account balance over €500. |
Between €500 and €25,000 | Prizes are paid directly into your bank account. |
Over €25,000 | Prizes must be collected from National Lottery headquarters in Brussels. |
Prize Total | Authorised Retailer |
---|---|
Up to €1,000 | Prizes can be claimed from any official lottery retailer. Should the retailer not have the required funds on the premises, you will need to return at a later date. |
Between €1,001 and €2,000 | These prizes can be paid by authorised retailers, however, if the money is not available you will be required to visit any regional lottery office or lottery headquarters in Brussels. |
Between €2,001 and €25,000 | Can be claimed by visiting any regional lottery office or lottery headquarters in Brussels. |
Over €25,000 | You must make an appointment to meet a representative at lottery headquarters in Brussels. The number to call is 02 238 45 54 or 0494 10 99 67. |
EuroMillions players in Belgium have 20 weeks to claim any prizes.
Why Prizes Differ Between Currencies
The Euro is the base currency for EuroMillions as it is used by seven of the nine participating countries. When a jackpot is won in the UK the equivalent figure in pounds is paid out, based on the exchange rate on the day of the draw.
For non-jackpot prizes, the amount you receive in the UK is not worked out purely on the basis of the exchange rate. Instead, a formula is in place to take into account each country’s contribution to the game.
Each country that participates in EuroMillions contributes €1.10 into the Common Prize Fund, which is used to pay out prizes to all winners. Camelot’s contribution to the Common Prize Fund is the 50% of £1.74 from every EuroMillions ticket sold.
If, using the exchange rates on the day of a draw, Camelot’s contribution to the Common Prize Fund works out at less than €1.10, prizes paid out to UK players will be reduced to compensate for the shortfall. If, on the other hand, Camelot’s contribution amounts to more than €1.10, UK winners will receive comparatively bigger prizes than winners in other countries.
To put it simply, if £1.74 is worth less than €2.20, UK winners will receive smaller prizes than those in other countries. If £1.74 is worth more than €2.20, UK players will receive more. These rules ensure that prizes are always in line with how much each participating country contributes to the Common Prize Fund.
Quels sont les pays participant à l’EuroMillions ?
L’EuroMillions est une loterie européenne comportant 9 pays participants : Autriche, Belgique, France, Irlande, Luxembourg, Portugal, Espagne, Suisse et Royaume-Uni. Le jackpot et les prix similaires (en euros) dans tous les pays.
Il est cependant possible de jouer en ligne et ce, peu importe votre emplacement géographique !
Quand aura lieu le prochain tirage EuroMillions ?
Vous pouvez jouer à l’EuroMillions en ligne deux fois par semaine, le mardi et le vendredi. Jetez un œil à la bannière pour savoir quand aura lieu le prochain tirage !
A combien s’élève actuellement le Jackpot EuroMillions ?
Si vous avez besoin d’une motivation pour jouer à l’EuroMillions, jetez simplement un œil à la bannière. Vous y trouverez le prochain jackpot, en jeu lors du prochain tirage !
€ 64 Millions
Jouez
Comment jouer à l’EuroMillions du monde entier ?
Avec la plateforme theLotter, les touristes peuvent jouer à l’EuroMillions en ligne ! Le fonctionnement est simple : un représentant local se charge des formalités pour vous et se rend chez un revendeur de loterie officiel pour acheter des billets de loterie au nom du joueur (voir la rubrique « Comment jouer en ligne ? »). Le billet est ensuite scanné sur le compte joueur, alors que la version papier est conservée précieusement. Pour le joueur, rien de plus simple, il doit :
- Ouvrir un compte theLotter
- Déposer des fonds
- Choisir la loterie EuroMillions
- Choisir sa méthode de jeu préférée : En groupe, individuelle ou combinée
- Choisir son mode de sélection des numéros : Selon ses numéros porte-bonheur, ou selon une option de génération de numéros de manière automatique.
Et voilà ! La grille est validée et il ne reste plus qu’à attendre les résultats du tirage !
Pour plus de questions sur la possibilité de jouer ou de gagner à l’EuroMillions de l’étranger, jetez un œil à notre Foire Aux Question ci-dessous !
€ 64 Millions
Jouez
FAQ EuroMillions
Un étranger peut-il jouer légalement à l’EuroMillions ?
Oui, sachant que le billet est acheté dans le pays où a lieu le tirage et ne sort pas du territoire, il reste valable.
Comment récupérer ses gains EuroMillions en jouant en ligne ?
Les tombolas EuroMillions sont-elles accessibles en ligne de l’étranger ?
Il est vrai que les tombolas EuroMillions offrent un avantage incontestable, permettant de gagner un prix indépendamment des tirages. Dans la plateforme recommandée, theLotter, il est possible de participer à la Tombola de la version Espagnole et Autrichienne de l’EuroMillions !
Les Super Jackpots EuroMillions sont-ils disponibles en ligne pour les joueurs étrangers ?
Bien entendu ! Les Super Jackpots, débutant à 100, 120 ou 130 millions d’euros sont parfaitement accessibles en ligne !
Ireland
Prize Total | Online |
---|---|
Up to €99 | Prizes are paid directly into your online account. |
Between €100 and €500 | Prizes are sent by cheque to your registered home address. |
Between €501 and €9,999 | Prizes are paid by cheque once a claim form has been completed. |
Over €10,000 | Prizes must be collected in person from National Lottery headquarters in Dublin. A cheque will be presented once the win has been validated. |
Prize Total | Authorised Retailer |
---|---|
Up to €100 | Smaller prizes can be claimed from any authorised lottery retailer. Some retailers can also pay out prizes of up to €2,500 if funds are available. |
Between €100 and €15,000 | Visit any lottery claim centre around the country to pick up your prize. |
Over €15,000 |
You must visit the lottery headquarters in Dublin to claim your prize. Alternatively, you can claim lower awards by sending your ticket by post* to lottery headquarters. If you have won the jackpot, the Match 5+1 Star prize or the top EuroMillions Plus award of €500,000, you should ring the lottery straight away on 01- 836 4444. |
EuroMillions players in Ireland have 90 days to claim any prizes.
Prize Amounts and Statistics
Here is how the EuroMillions prize fund is distributed across each of the 13 prize tiers. The table also shows statistics for the highest and lowest amount ever given away in each category, along with the highest and lowest number of winners in each tier.
Match | % Prize Fund | Odds of Winning | Lowest Ever Prize Amount | Highest Ever Prize Amount | Average Prize Amount Per Draw | Lowest Ever Winners | Highest Ever Winners | Average Winners Per Draw |
---|---|---|---|---|---|---|---|---|
5 + 2 | 50% | 1 in 139,838,160 | €17,000,000.00 | €190,000,000.00 | €59,550,482.75 | 2 | 0.2 | |
5 + 1 | 2.61% | 1 in 6,991,908 | €64,840.10 | €5,227,531.10 | €412,802.79 | 17 | 3.6 | |
5 + 0 | 0.61% | 1 in 3,107,515 | €7,000.00 | €969,918.10 | €58,999.80 | 36 | 8.3 | |
4 + 2 | 0.19% | 1 in 621,503 | €309.80 | €9,956.60 | €3,105.64 | 8 | 172 | 42 |
4 + 1 | 0.35% | 1 in 31,075 | €59.00 | €266.30 | €161.85 | 249 | 3,119 | 823 |
3 + 2 | 0.37% | 1 in 14,125 | €23.10 | €179.30 | €100.47 | 517 | 6,898 | 1,831 |
4 + 0 | 0.26% | 1 in 13,811 | €21.50 | €91.90 | €56.02 | 630 | 5,668 | 1,844 |
2 + 2 | 1.30% | 1 in 985 | €8.40 | €31.10 | €18.72 | 7,338 | 98,958 | 26,173 |
3 + 1 | 1.45% | 1 in 706 | €7.00 | €20.30 | €13.93 | 12,558 | 116,308 | 35,931 |
3 + 0 | 2.70% | 1 in 314 | €6.40 | €17.30 | €11.62 | 29,444 | 221,456 | 80,404 |
1 + 2 | 3.27% | 1 in 188 | €4.40 | €16.50 | €9.86 | 38,881 | 486,402 | 136,389 |
2 + 1 | 10.30% | 1 in 49 | €4.10 | €11.10 | €7.58 | 181,198 | 1,438,780 | 511,411 |
2 + 0 | 16.59% | 1 in 22 | €3.20 | €5.30 | €4.28 | 488,245 | 2,959,529 | 1,143,354 |
Figures calculated using results drawn between 27/09/2016 and 10/11/2020.
This column displays the percentage of the prize fund allocated to each prize level. The remaining 10% goes into a separate fund, known as the Booster Fund, which is used to ensure there is always enough for the advertised minimum jackpot of €17 million. EuroMillions occasionally holds special draws or promotions, where the guaranteed minimum jackpot can be increased up to as much as €130 million, using surplus funds from the Booster Fund.
The 50% allocated to the jackpot only applies for the first five draws in a series of rollovers. Once the top prize has rolled over five times in a row, the ‘Match 5 + 2’ allocation is adjusted down to 42% until the jackpot gets won. The remaining 8% goes to the Booster Fund, ensuring that this reserve pot receives 18% of funds from the sixth draw in a rollover series until the jackpot is won.
The lowest and highest prize amounts for each prize tier, other than the jackpot, are in respect of individual winning tickets.
The Match 5 + 2 Lucky Stars prize values represent the total jackpot amounts regardless of how many winning tickets there were.
All prize data included in the table above relates to EuroMillions lottery draw results since 27th September 2016 when the Lucky Star pool increased from 11 numbers to 12. The details provided are for information purposes only and are not indicative of future prize values.
Total Winners to Date
The total number of EuroMillions winners across all thirteen prize tiers is shown below. This is updated shortly after the latest draw has taken place.
Number of players that have won a EuroMillions prize since 13th February 2004:
2,000,000,000
To view a comprehensive breakdown of winners from all countries, visit the Winner Statistics page.
Biggest Jackpot Winners from the UK
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 8th October 2019 | £170,221,000 | Anonymous |
Tuesday 12th July 2011 | £161,653,000 | Colin and Chris Weir, Largs, Scotland |
Friday 10th August 2012 | £148,656,000 | Adrian and Gillian Bayford, Haverhill, Suffolk |
Tuesday 11th June 2019 | £123,458,008 | Anonymous |
Tuesday 24th April 2018 | £121,328,187 | Anonymous |
Tuesday 1st January 2019 | £114,969,775 | Patrick and Frances Connolly, Moira, Northern Ireland |
Biggest Jackpot Winners from Austria
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Friday 16th May 2008 | €55,609,411 | Anonymous, Carinthia |
Tuesday 19th August 2014 | €54,304,297 | Anonymous, Tirol |
Friday 6th March 2009 | €50,000,000 | Anonymous, Styria |
Friday 5th March 2010 | €46,258,004 | Anonymous, Burgenland |
Tuesday 8th May 2018 | €45,566,998 | Anonymous, Tirol |
Biggest Jackpot Winners from Belgium
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 11th October 2016 | €168,085,323 | Anonymous, Schaerbeek |
Tuesday 2nd June 2017 | €153,873,716 | Anonymous, Flemish Region |
Tuesday 21st August 2018 | €107,839,228 | Anonymous, Flemish Region |
Friday 9th February 2007 | €100,000,000 | Anonymous, Tirlemont |
Tuesday 25th June 2013 | €93,968,807 | Anonymous |
Biggest Jackpot Winners from France
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 13th November 2012 | €169,837,010 | Anonymous, Alpes-Maritime |
Tuesday 13th September 2011 | €162,256,622 | Anonymous, Calvados |
Tuesday 1st September 2020 | €157,170,843 | Anonymous, Bas-Rhin |
Friday 29th March 2013 | €132,486,744 | Anonymous, Seine-et-Marne |
Friday 21st December 2012 | €101,835,641 | Anonymous, Haute-Garonne |
Biggest Jackpot Winners from Ireland
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 19th February 2019 | €175,475,380 | Anonymous, Co Dublin |
Friday 29th July 2005 | €115,436,126 | Dolores McNamara, Co Limerick |
Tuesday 25th June 2013 | €93,968,807 | Anonymous, Co Dublin |
Tuesday 24th January 2017 | €88,587,275 | Anonymous, Co Dublin |
Friday 19th September 2014 | €86,732,923 | Anonymous, Co Dublin |
Biggest Jackpot Winners from Luxembourg
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Friday 27th September 2013 | €65,793,284 | Anonymous |
Friday 9th January 2015 | €31,666,941 | Anonymous |
Friday 24th January 2020 | €28,601,720 | — |
Biggest Jackpot Winners from Portugal
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Friday 24th October 2014 | €190,000,000 | Anonymous, Castelo Branco |
Friday 20th November 2015 | €163,553,041 | Anonymous, Eiras |
Friday 17th January 2020 | €100,779,289 | Anonymous, Mafra |
Friday 6th March 2015 | €100,000,000 | Anonymous |
Tuesday 14th March 2017 | €80,571,199 | Anonymous, Faro |
Biggest Jackpot Winners from Spain
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Friday 6th October 2017 | €190,000,000 | Anonymous, Las Palmas, Gran Canaria |
Tuesday 7th July 2020 | €144,542,315 | Anonymous, Mayorga, Valladolid |
Friday 13th June 2014 | €137,313,501 | Anonymous, Parla, Madrid |
Friday 7th February 2020 | €130,000,000 | Anonymous, Madrid |
Friday 25th September 2020 | €130,000,000 | Anonymous, Valladolid |
Biggest Jackpot Winners from Switzerland
Draw Date | Jackpot Won | Winner(s) |
---|---|---|
Tuesday 2nd October 2018 | €162,403,002 | CHF 183,897,039.30 | Anonymous, North-West Switzerland |
Tuesday 19th December 2017 | €135,346,147 | 157,096,272.80 | Anonymous, Zurich |
Friday 23rd August 2013 | €93,948,087 | CHF 115,507,763.80 | Anonymous, Valais |
Friday 6th April 2018 | €76,119,641 | CHF 89,415,763.15 | Anonymous |
Tuesday 11th November 2011 | €67,939,183 | CHF 83,979,625.35 | Anonymous |
United Kingdom
Prize Total | Online |
---|---|
Up to and including £500 | Prizes will be paid directly into your National Lottery account shortly after the draw and the winnings can either be transferred into your bank account or used to fund future ticket purchases. |
Over £500 up to £30,000 | You will need to confirm during the claim period (180 days from the date of the draw) that the prize should be transferred into your bank account via the debit card registered to your online account. |
Over £30,000 up to £50,000 | These prizes can be claimed by calling the National Lottery Customer Care Team on 0333 234 44 33 to arrange payment of your winnings. Please have your ticket or play number and account details to hand. |
Over £50,000 | You will need to contact the National Lottery Customer Care Team on 0333 234 44 33 to claim your prize. A National Lottery representative will arrange for you to receive your prize in person at an agreed location such as your home or a Regional Lottery Centre. |
Direct Debit | If you play online via Direct Debit and win a prize up to and including £50,000, the prize money will be transferred into your bank account via a transfer or cheque. |
Prize Total | Authorised Retailer |
---|---|
Up to £100 | Prizes can be claimed from any official lottery retailer. |
Over £100 up to £500 | Can be claimed from any authorised retailer provided that they have sufficient funds available and that your ticket has not yet been validated. If your ticket has already been validated then you must return to the retailer who originally validated your ticket or claim your prize at a National Lottery affiliated Post Office. |
Over £500 up to £50,000 |
Can be claimed either at a National Lottery affiliated Post Office or by sending your winning ticket and completed claim form (for prizes over £500 only) by post* to: The National Lottery Claim forms are available from some retailers or by contacting the National Lottery on 0333 234 50 50. |
Over £50,000 | You must first contact the National Lottery and arrange for your prize to be awarded at an agreed location such as your home or Regional Lottery Centre. You will be required to provide proof of identity and complete a claim form in order to receive your prize. |
EuroMillions players in the UK have 180 days to claim any prizes.
How Prizes Are Funded
EuroMillions prizes are funded using revenue from ticket sales. A percentage of the money you spend on entering the game is allocated to the prize fund, with the remainder distributed to good causes, Government Lottery Duty and retailer commission, as well as covering operating costs.
When you play EuroMillions in the UK, the £2.50 you spend per line is broken down into £1.74 for entering the main draw and £0.76 for the UK Millionaire Maker raffle. Fifty percent of the £1.74 spent on the main game is allocated to the prize fund. Thirty percent of the £0.76 spent to enter the Millionaire Maker is used to pay prizes in the supplementary raffle.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €36,870,612.00 | Rollover! 0 |
Match 5 and 1 Star | €152,897.14 | 7 |
Match 5 | €49,856.08 | 5 |
Match 4 and 2 Stars | €1,486.96 | 82 |
Match 4 and 1 Star | €111.35 | 1,168 |
Match 3 and 2 Stars | €62.75 | 2,893 |
Match 4 | €51.00 | 2,019 |
Match 2 and 2 Stars | €12.49 | 37,976 |
Match 3 and 1 Star | €11.33 | 44,252 |
Match 3 | €11.09 | 85,489 |
Match 1 and 2 Stars | €7.24 | 185,338 |
Match 2 and 1 Star | €6.70 | 600,419 |
Match 2 | €4.28 | 1,154,547 |
Totals | — | 2,114,195 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 22nd June 2017.
Ball Set: 05
Draw Machine: 03
2,114,195
Tickets won a prize in this draw.
24,632,450
Entries were purchased for this draw.
86 in 1,000
For every 1,000 tickets bought, 86 won a prize.